Choose the plan that fits your organization. Upgrade or downgrade anytime.
Small Teams (up to 5 users)
Growing Procurement Teams (6–20 users)
Large Organizations (Unlimited users)
Global corps with complex compliance
Our smart AI-powered vendor ranking feature is now available at no cost on all plans until December 31, 2026. Get intelligent supplier scoring, risk analysis, and automated rankings powered by AI — completely free during the promotional period.
Regular Price
Rwf 30,000
/month
FREE
Until Dec 31, 2026
Rwf 30,000/mo starting Jan 1, 2027
Detailed breakdown of what's included in each plan
| Feature | Freemium | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Pricing & Seats | ||||
| Price per Seat / Month | Free | Rwf 15,000 | Rwf 8,000 + base | Custom |
| User Seats | Up to 5 | 6–20 | Unlimited | Unlimited |
| Organizations | 1 | 1 | Multi-org | Multi-org |
| Role-Based Access Control | Basic | Full | Full + Custom | Full + Custom |
| Multi-Department Support | ||||
| Procurement | ||||
| Purchase Requisitions | 5/month | Unlimited | Unlimited | Unlimited |
| RFQ / RFP | 5/month | Unlimited | Unlimited | Unlimited |
| Purchase Orders | ||||
| Goods Receipt Notes (GRN) | ||||
| Advanced Approval Workflows | ||||
| Custom Templates (RFP/RFQ/BoQ) | ||||
| Evaluation & Scoring | ||||
| Basic Evaluation Table | ||||
| Technical / Commercial / Legal Scoring | ||||
| Auto Recommendation Report | ||||
| Supplier Management | ||||
| Supplier Directory | ||||
| Vendor Performance Tracking | ||||
| Supplier Portal Access | ||||
| Full Supplier Onboarding Portal | ||||
| SLA Monitoring & Performance Scoring | ||||
| AI Supplier Scoring (FREE until Dec 2026) | FREE ★ | FREE ★ | FREE ★ | FREE ★ |
| Finance & Invoicing | ||||
| Invoice Submission | ||||
| 3-Way Invoice Matching | ||||
| Payment Tracking | ||||
| TAT Escalation Management | ||||
| Analytics & Reporting | ||||
| Standard Reporting | ||||
| Advanced Analytics & Spend Analysis | ||||
| Data Export (CSV/PDF) | ||||
| Integrations & Support | ||||
| Email Notifications | ||||
| Multi-Currency & Multi-Language | ||||
| REST / GraphQL API Access | ||||
| ERP Integrations (SAP, Oracle, Sage) | ||||
| SSO & Enhanced Security | ||||
| Support Level | Email + Chat | Priority | 24/7 Dedicated | |
| Dedicated Account Manager | ||||
| Custom SLAs | ||||
Select during checkout — only pay for what you use
Add more user seats
Rwf 6,000/user/mo
Select during checkout
ERP, HRIS & more
Rwf 25,000/month
Select during checkout
Unlimited templates
Rwf 35,000/month
Select during checkout
Your brand identity
Rwf 120,000/month
Select during checkout
iOS & Android apps
Rwf 12,000/month
Select during checkout
Auto-extract invoice data
Rwf 18,000/month
Select during checkout
Smart vendor ranking
Rwf 30,000/moFREE
Rwf 30,000/mo starting Jan 2027
Included free for all plans
Track & manage contracts
Rwf 42,000/month
Select during checkout
Real-time spend limits
Rwf 18,000/month
Select during checkout
Full audit trail & logs
Rwf 48,000/month
Select during checkout